Sortable view of the Casablanca Stock Exchange's gainers, losers, and most active equities.
This page captures gainers, losers, and active names, then sends users into the full stock pages for deeper analysis.
A stock price is the most visible signal, but rarely the most complete one. A move should be read with volume, liquidity, sector, market capitalization, and recent filings. Borsalia organizes those entry points to help separate a real change in context from a one-off move.
The prices page groups leaders, large caps, and links to symbol pages so users quickly find the right context. Search shortcuts should help users find a stock, not multiply redundant paths.
When data is incomplete, the page keeps a cautious state. It does not replace a missing value with an estimate and it does not turn a change into advice.
Start by identifying what the page actually shows: prices, volume, allocation, calendar events, governance, or a period summary. A useful market read rarely comes from one indicator alone. The stronger workflow is to connect the main signal with two or three simple confirmations: market participation, recent filings, the relevant sector, and the behavior of comparable names.
| Symbol | Last | Change % | Volumei | Trend |
|---|---|---|---|---|
![]() FBR FENIE BROSSETTE | 382,00 MAD | +7.05% | 12.674 | |
AL ADI Alliances | 400,00 MAD | +5.26% | 26.554 | |
RD RDS Res.Dar Saada | 177,10 MAD | +4.24% | 80.063 | |
![]() HPS HPS | 634,00 MAD | +3.93% | 5.629 | |
AK AKT Akdital | 1.200,00 MAD | +3.90% | 10.944 | |
AN NEJ Auto Nejma | 5.400,00 MAD | +3.70% | 1 | |
DH DHO Delta Holding | 59,00 MAD | +3.51% | 15.102 | |
DC DRI Dari Couspate | 4.200,00 MAD | +3.45% | 6 | |
JC JET Jet Contractors | 2.169,00 MAD | +3.29% | 901 | |
AT ATL ATLANTASANAD | 129,00 MAD | +3.20% | 1.368 | |
SB SBM Ste Boissons | 2.168,00 MAD | +3.09% | 4 | |
CT CTM CTM | 900,00 MAD | +2.97% | 63 | |
CS CRS Cartier Saada | 25,00 MAD | +2.88% | 10.274 | |
CO COL Colorado | 81,00 MAD | +2.79% | 6.943 | |
RI RIS Risma | 334,00 MAD | +2.77% | 8.539 | |
LV LBV LABEL VIE | 3.902,00 MAD | +2.68% | 3.530 | |
![]() ATW Attijariwafa | 709,50 MAD | +2.68% | 86.295 | |
CI CIH CIH | 351,95 MAD | +2.61% | 14.439 | |
AH ATH Auto Hall | 68,40 MAD | +2.55% | 5.906 | |
SN SNP SNEP | 364,00 MAD | +2.51% | 454 | |
TM TMA Total Maroc | 1.838,00 MAD | +2.45% | 1.148 | |
TM TQM TAQA Morocco | 1.838,00 MAD | +2.45% | 1.148 | |
SO MSA SODEP | 889,00 MAD | +2.43% | 16.443 | |
AG AGM Agma | 6.860,00 MAD | +2.39% | 1 | |
MA MNG Managem | 1.625,00 MAD | +2.33% | 64.201 | |
MU MUT Mutandis | 241,00 MAD | +2.14% | 6.370 | |
![]() LES Lesieur Cristal | 316,60 MAD | +2.13% | 22 | |
![]() SMI SMI | 6.640,00 MAD | +2.11% | 1.769 | |
![]() IAM Maroc Telecom | 100,50 MAD | +2.03% | 761.819 | |
AC ARD Aradei Capital | 442,20 MAD | +1.70% | 3.217 |
| Symbol | Last | Change % | Volumei | Trend |
|---|---|---|---|---|
![]() REB Rebab Company | 94,01 MAD | -5.99% | 18 | |
![]() EQD EQDOM | 1.478,00 MAD | -5.86% | 10 | |
![]() IBC IBMaroc | 57,22 MAD | -5.41% | 277 | |
![]() ZDJ Zellidja | 345,00 MAD | -4.17% | 507 | |
CM CMT CMT | 4.350,00 MAD | -3.65% | 5.268 | |
SA SLF SALAFIN | 445,00 MAD | -3.15% | 11 | |
PR PRO PROMOPHARM | 1.300,00 MAD | -2.91% | 20 | |
LA LHM LafargeHolcim | 1.800,00 MAD | -2.70% | -- | |
![]() WAA Wafa Assur | 5.600,00 MAD | -1.41% | 13 | |
SR SRM SRM | 450,00 MAD | -1.10% | 6 | |
DI DWY DISWAY | 771,00 MAD | -0.90% | 17 | |
AM ALM Aluminium Maroc | 1.765,00 MAD | -0.84% | 16 | |
![]() OUL Oulmes | 1.165,00 MAD | -0.43% | 9 | |
![]() M2M M2M Group | 410,50 MAD | -0.35% | 31 | |
SI STR STROC Indus | 195,90 MAD | -0.31% | 838 | |
UN UMR Unimer | 175,00 MAD | -0.28% | 100 | |
![]() MOX Maghreb Oxygene | 400,00 MAD | -0.25% | 22 | |
AG GAZ Afriquia Gaz | 3.680,00 MAD | -0.16% | 546 | |
BM BCI BMCI | 612,80 MAD | -0.03% | 1.401 | |
AI AFI Afric Indus | 331,85 MAD | -0.02% | 79 |
| Symbol | Last | Change % | Volumei | Trend |
|---|---|---|---|---|
![]() IAM Maroc Telecom | 100,50 MAD | +2.03% | 761.819 | |
AD ADH Addoha | 37,59 MAD | +1.59% | 649.406 | |
![]() ATW Attijariwafa | 709,50 MAD | +2.68% | 86.295 | |
RD RDS Res.Dar Saada | 177,10 MAD | +4.24% | 80.063 | |
MA MNG Managem | 1.625,00 MAD | +2.33% | 64.201 | |
![]() BCP BCP | 251,00 MAD | +0.40% | 55.236 | |
TG TGC TGCC | 789,00 MAD | +0.13% | 43.205 | |
CO CSR COSUMAR | 188,60 MAD | +1.40% | 27.504 | |
AL ADI Alliances | 400,00 MAD | +5.26% | 26.554 | |
SO MSA SODEP | 889,00 MAD | +2.43% | 16.443 | |
DH DHO Delta Holding | 59,00 MAD | +3.51% | 15.102 | |
CI CIH CIH | 351,95 MAD | +2.61% | 14.439 | |
CM CMA Ciments Maroc | 1.680,00 MAD | +0.60% | 13.370 | |
![]() FBR FENIE BROSSETTE | 382,00 MAD | +7.05% | 12.674 | |
AK AKT Akdital | 1.200,00 MAD | +3.90% | 10.944 | |
BO BOA BOA | 190,90 MAD | +1.54% | 10.886 | |
CS CRS Cartier Saada | 25,00 MAD | +2.88% | 10.274 | |
DT DYT Disty Technolog | 344,95 MAD | +1.13% | 9.528 | |
RI RIS Risma | 334,00 MAD | +2.77% | 8.539 | |
CO COL Colorado | 81,00 MAD | +2.79% | 6.943 | |
MU MUT Mutandis | 241,00 MAD | +2.14% | 6.370 | |
AH ATH Auto Hall | 68,40 MAD | +2.55% | 5.906 | |
![]() HPS HPS | 634,00 MAD | +3.93% | 5.629 | |
CM CMT CMT | 4.350,00 MAD | -3.65% | 5.268 | |
SO SID Sonasid | 2.000,00 MAD | +0.25% | 5.253 | |
II IMO Immr Invest | 91,89 MAD | +0.85% | 5.096 | |
CD CDM CDM | 990,40 MAD | +0.91% | 4.943 | |
EN NKL Ennakl | 50,00 MAD | +0.28% | 4.855 | |
LV LBV LABEL VIE | 3.902,00 MAD | +2.68% | 3.530 | |
AC ARD Aradei Capital | 442,20 MAD | +1.70% | 3.217 |
Then separate observable facts from interpretation. A visible move can come from thin liquidity, reporting timing, sector rotation, or a one-off adjustment. Borsalia structures navigation so users can move from the broad view into symbol pages, rankings, calendar items, and useful definitions without turning an observation into a recommendation.
Finally, keep a verification mindset. If information is missing, if volume looks unusual, or if a change appears disconnected from the rest of the market, open the company page and compare several surfaces before concluding. Market pages are designed as starting points: they reduce noise, but they do not remove the need for judgement.
Check whether the move is concentrated in a few stocks or shared across several sectors.
A move without enough volume can look stronger than the underlying signal really is.
Use symbol pages, calendar events, filings, and news to connect the movement with published facts.
Always compare a company with its sector, peers, history, and displayed data limits.