Sortable snapshot of gainers, losers, and the most active Moroccan equities.



| Symbol | Last | Change % | VolumeLiquidityHow easy it is to trade the stock without moving the price too much.Borsalia uses turnover, spread, and trading activity to summarize liquidity quality. | Trend |
|---|---|---|---|---|
MN MNG Managem | 13.127,00 MAD | +10.00% | 28.804 | |
SL SLF SALAFIN | 476,95 MAD | +5.99% | 22 | |
SA SAH Sanlam Maroc | 2.890,00 MAD | +5.86% | 19 | |
![]() SMI SMI | 8.601,00 MAD | +4.38% | 3.739 | |
![]() M2M M2M Group | 434,00 MAD | +3.83% | 6 | |
MI MIC Microdata | 803,00 MAD | +2.95% | 134 | |
AG AGM Agma | 7.199,00 MAD | +2.86% | 18 | |
![]() IBC IBMaroc | 62,38 MAD | +1.43% | 25 | |
CT CTM CTM | 912,00 MAD | +1.33% | 225 | |
SO SOT SOTHEMA | 1.749,00 MAD | +1.10% | 124 | |
AR ARD Aradei Capital | 422,95 MAD | +0.58% | 927 | |
TQ TQM TAQA Morocco | 1.870,00 MAD | +0.32% | 2.864 | |
CM CMT CMT | 4.895,00 MAD | +0.20% | 13.689 |





| Symbol | Last | Change % | VolumeLiquidityHow easy it is to trade the stock without moving the price too much.Borsalia uses turnover, spread, and trading activity to summarize liquidity quality. | Trend |
|---|---|---|---|---|
![]() WAA Wafa Assur | 5.000,00 MAD | -6.28% | 45 | |
NE NEJ Auto Nejma | 4.310,00 MAD | -6.00% | 1 | |
ML MLE Maroc Leasing | 347,05 MAD | -5.94% | 60 | |
BA BAL BALIMA | 205,00 MAD | -5.31% | 33 | |
![]() HPS HPS | 521,20 MAD | -4.37% | 510 | |
JE JET Jet Contractors | 2.180,00 MAD | -4.30% | 1.120 | |
![]() FBR FENIE BROSSETTE | 286,00 MAD | -3.99% | 1.673 | |
SN SNP SNEP | 387,00 MAD | -3.73% | 1.008 | |
BC BCI BMCI | 586,00 MAD | -3.62% | 202 | |
IN INV INVOLYS | 137,00 MAD | -3.49% | 349 | |
DH DHO Delta Holding | 61,80 MAD | -3.44% | 25.002 | |
CI CIH CIH | 367,20 MAD | -3.37% | 790 | |
AD ADI Alliances | 424,00 MAD | -3.17% | 29.525 | |
RI RIS Risma | 322,00 MAD | -3.16% | 3.797 | |
CM CMA Ciments Maroc | 1.720,00 MAD | -2.77% | 996 | |
AK AKT Akdital | 1.163,00 MAD | -2.68% | 6.135 | |
TG TGC TGCC | 755,00 MAD | -2.58% | 11.079 | |
SI SID Sonasid | 1.950,00 MAD | -2.50% | 490 | |
ST STR STROC Indus | 160,00 MAD | -2.50% | 1.527 | |
MS MSA SODEP | 815,00 MAD | -2.04% | 21.632 | |
AT ATL ATLANTASANAD | 133,25 MAD | -2.02% | 2.113 | |
NK NKL Ennakl | 51,00 MAD | -1.92% | 1.939 | |
LH LHM LafargeHolcim | 1.800,00 MAD | -1.91% | 835 | |
AD ADH Addoha | 34,05 MAD | -1.90% | 932.733 | |
![]() MOX Maghreb Oxygene | 380,00 MAD | -1.81% | 6 | |
![]() ATW Attijariwafa | 700,00 MAD | -1.55% | 32.033 | |
BO BOA BOA | 204,00 MAD | -1.45% | 63.007 | |
CR CRS Cartier Saada | 30,00 MAD | -1.09% | 622 | |
MU MUT Mutandis | 235,90 MAD | -0.88% | 1.260 | |
CD CDM CDM | 1.023,00 MAD | -0.78% | 1.921 |





| Symbol | Last | Change % | VolumeLiquidityHow easy it is to trade the stock without moving the price too much.Borsalia uses turnover, spread, and trading activity to summarize liquidity quality. | Trend |
|---|---|---|---|---|
AD ADH Addoha | 34,05 MAD | -1.90% | 932.733 | |
RD RDS Res.Dar Saada | 142,80 MAD | -0.21% | 118.197 | |
![]() IAM Maroc Telecom | 96,00 MAD | +0.00% | 95.318 | |
BO BOA BOA | 204,00 MAD | -1.45% | 63.007 | |
![]() ATW Attijariwafa | 700,00 MAD | -1.55% | 32.033 | |
AD ADI Alliances | 424,00 MAD | -3.17% | 29.525 | |
MN MNG Managem | 13.127,00 MAD | +10.00% | 28.804 | |
DH DHO Delta Holding | 61,80 MAD | -3.44% | 25.002 | |
MS MSA SODEP | 815,00 MAD | -2.04% | 21.632 | |
CM CMT CMT | 4.895,00 MAD | +0.20% | 13.689 | |
TG TGC TGCC | 755,00 MAD | -2.58% | 11.079 | |
AK AKT Akdital | 1.163,00 MAD | -2.68% | 6.135 | |
CS CSR COSUMAR | 192,00 MAD | -0.52% | 3.841 | |
RI RIS Risma | 322,00 MAD | -3.16% | 3.797 | |
![]() SMI SMI | 8.601,00 MAD | +4.38% | 3.739 | |
![]() BCP BCP | 244,00 MAD | +0.00% | 3.689 | |
TQ TQM TAQA Morocco | 1.870,00 MAD | +0.32% | 2.864 | |
AT ATL ATLANTASANAD | 133,25 MAD | -2.02% | 2.113 | |
NK NKL Ennakl | 51,00 MAD | -1.92% | 1.939 | |
CD CDM CDM | 1.023,00 MAD | -0.78% | 1.921 | |
![]() FBR FENIE BROSSETTE | 286,00 MAD | -3.99% | 1.673 | |
ST STR STROC Indus | 160,00 MAD | -2.50% | 1.527 | |
AT ATH Auto Hall | 79,00 MAD | -0.25% | 1.450 | |
IM IMO Immr Invest | 90,51 MAD | -0.54% | 1.327 | |
MU MUT Mutandis | 235,90 MAD | -0.88% | 1.260 | |
DY DYT Disty Technolog | 335,00 MAD | +0.00% | 1.241 | |
CO COL Colorado | 81,00 MAD | +0.00% | 1.160 | |
JE JET Jet Contractors | 2.180,00 MAD | -4.30% | 1.120 | |
SN SNP SNEP | 387,00 MAD | -3.73% | 1.008 | |
CM CMA Ciments Maroc | 1.720,00 MAD | -2.77% | 996 |