Sortable view of the Casablanca Stock Exchange's gainers, losers, and most active equities.
This page captures gainers, losers, and active names, then sends users into the full stock pages for deeper analysis.
A stock price is the most visible signal, but rarely the most complete one. A move should be read with volume, liquidity, sector, market capitalization, and recent filings. Borsalia organizes those entry points to help separate a real change in context from a one-off move.
The prices page groups leaders, large caps, and links to symbol pages so users quickly find the right context. Search shortcuts should help users find a stock, not multiply redundant paths.
When data is incomplete, the page keeps a cautious state. It does not replace a missing value with an estimate and it does not turn a change into advice.
Start by identifying what the page actually shows: prices, volume, allocation, calendar events, governance, or a period summary. A useful market read rarely comes from one indicator alone. The stronger workflow is to connect the main signal with two or three simple confirmations: market participation, recent filings, the relevant sector, and the behavior of comparable names.
| Symbol | Last | Change % | Volumei | Trend |
|---|---|---|---|---|
![]() ZDJ Zellidja | 257,45 MAD | +9.97% | 17 | |
SR SRM SRM | 459,35 MAD | +6.00% | 10 | |
PR PRO PROMOPHARM | 1.480,00 MAD | +5.87% | 19 | |
![]() REB Rebab Company | 104,00 MAD | +5.77% | 237 | |
![]() OUL Oulmes | 1.225,00 MAD | +5.15% | 3 | |
SM SAH Sanlam Maroc | 2.955,00 MAD | +2.60% | 1 | |
SA SLF SALAFIN | 425,90 MAD | +2.13% | 21 | |
![]() EQD EQDOM | 1.500,00 MAD | +1.35% | 3.227 | |
![]() M2M M2M Group | 391,00 MAD | +1.02% | 51 | |
MU MUT Mutandis | 221,00 MAD | +0.96% | 1.177 | |
![]() SMI SMI | 5.740,00 MAD | +0.70% | 47 | |
AI AFI Afric Indus | 325,00 MAD | +0.62% | 61 | |
AM ALM Aluminium Maroc | 1.890,00 MAD | +0.48% | 1 | |
UN UMR Unimer | 169,00 MAD | +0.06% | 5 |
| Symbol | Last | Change % | Volumei | Trend |
|---|---|---|---|---|
SO SOT SOTHEMA | 291,00 MAD | -7.35% | 5.202 | |
CM CMT CMT | 4.000,00 MAD | -6.76% | 1.344 | |
AG AGM Agma | 6.680,00 MAD | -5.64% | 10 | |
![]() FBR FENIE BROSSETTE | 310,00 MAD | -4.38% | 1.576 | |
AL ADI Alliances | 330,00 MAD | -4.35% | 16.256 | |
DH DHO Delta Holding | 46,90 MAD | -4.25% | 8.405 | |
BM BCI BMCI | 543,00 MAD | -3.72% | 61 | |
CM CMA Ciments Maroc | 1.400,00 MAD | -3.45% | 6.135 | |
SN SNP SNEP | 289,00 MAD | -3.28% | 1.361 | |
JC JET Jet Contractors | 1.549,00 MAD | -3.19% | 1.728 | |
![]() WAA Wafa Assur | 4.760,00 MAD | -2.86% | 29 | |
AG GAZ Afriquia Gaz | 3.500,00 MAD | -2.78% | 48 | |
LA LHM LafargeHolcim | 1.800,00 MAD | -2.70% | -- | |
DT DYT Disty Technolog | 341,00 MAD | -2.57% | 107 | |
TG TGC TGCC | 634,90 MAD | -2.32% | 13.019 | |
CO CSR COSUMAR | 171,00 MAD | -2.29% | 6.546 | |
CI CIH CIH | 300,10 MAD | -2.25% | 5.064 | |
S2 S2M S2M | 480,00 MAD | -2.04% | 71 | |
CD CDM CDM | 921,00 MAD | -2.02% | 247 | |
MI MIC Microdata | 740,00 MAD | -1.99% | 65 | |
CS CRS Cartier Saada | 19,61 MAD | -1.95% | 12.450 | |
RD RDS Res.Dar Saada | 152,00 MAD | -1.94% | 18.009 | |
SO MSA SODEP | 744,90 MAD | -1.91% | 31.218 | |
BO BOA BOA | 180,00 MAD | -1.64% | 8.310 | |
![]() HPS HPS | 522,50 MAD | -1.60% | 3.917 | |
DI DWY DISWAY | 745,00 MAD | -1.32% | 8 | |
AD ADH Addoha | 30,12 MAD | -1.25% | 59.073 | |
SI STR STROC Indus | 155,05 MAD | -1.24% | 92 | |
![]() IAM Maroc Telecom | 90,00 MAD | -1.10% | 55.486 | |
CO COL Colorado | 77,00 MAD | -1.03% | 121 |
| Symbol | Last | Change % | Volumei | Trend |
|---|---|---|---|---|
AD ADH Addoha | 30,12 MAD | -1.25% | 59.073 | |
![]() IAM Maroc Telecom | 90,00 MAD | -1.10% | 55.486 | |
![]() ATW Attijariwafa | 670,00 MAD | -0.48% | 49.319 | |
SO MSA SODEP | 744,90 MAD | -1.91% | 31.218 | |
RD RDS Res.Dar Saada | 152,00 MAD | -1.94% | 18.009 | |
AL ADI Alliances | 330,00 MAD | -4.35% | 16.256 | |
TG TGC TGCC | 634,90 MAD | -2.32% | 13.019 | |
CS CRS Cartier Saada | 19,61 MAD | -1.95% | 12.450 | |
![]() BCP BCP | 246,00 MAD | -0.40% | 8.995 | |
AH ATH Auto Hall | 59,98 MAD | -0.03% | 8.960 | |
DH DHO Delta Holding | 46,90 MAD | -4.25% | 8.405 | |
BO BOA BOA | 180,00 MAD | -1.64% | 8.310 | |
CO CSR COSUMAR | 171,00 MAD | -2.29% | 6.546 | |
CM CMA Ciments Maroc | 1.400,00 MAD | -3.45% | 6.135 | |
AK AKT Akdital | 1.015,00 MAD | -0.39% | 5.814 | |
MA MNG Managem | 1.495,00 MAD | -0.33% | 5.269 | |
SO SOT SOTHEMA | 291,00 MAD | -7.35% | 5.202 | |
CI CIH CIH | 300,10 MAD | -2.25% | 5.064 | |
TM TMA Total Maroc | 1.589,00 MAD | -0.69% | 4.853 | |
TM TQM TAQA Morocco | 1.589,00 MAD | -0.69% | 4.853 | |
RI RIS Risma | 300,00 MAD | -0.03% | 4.592 | |
![]() HPS HPS | 522,50 MAD | -1.60% | 3.917 | |
![]() EQD EQDOM | 1.500,00 MAD | +1.35% | 3.227 | |
II IMO Immr Invest | 90,00 MAD | +0.00% | 1.799 | |
JC JET Jet Contractors | 1.549,00 MAD | -3.19% | 1.728 | |
![]() FBR FENIE BROSSETTE | 310,00 MAD | -4.38% | 1.576 | |
SN SNP SNEP | 289,00 MAD | -3.28% | 1.361 | |
CM CMT CMT | 4.000,00 MAD | -6.76% | 1.344 | |
MU MUT Mutandis | 221,00 MAD | +0.96% | 1.177 | |
AT ATL ATLANTASANAD | 119,00 MAD | -0.67% | 1.097 |
Then separate observable facts from interpretation. A visible move can come from thin liquidity, reporting timing, sector rotation, or a one-off adjustment. Borsalia structures navigation so users can move from the broad view into symbol pages, rankings, calendar items, and useful definitions without turning an observation into a recommendation.
Finally, keep a verification mindset. If information is missing, if volume looks unusual, or if a change appears disconnected from the rest of the market, open the company page and compare several surfaces before concluding. Market pages are designed as starting points: they reduce noise, but they do not remove the need for judgement.
Check whether the move is concentrated in a few stocks or shared across several sectors.
A move without enough volume can look stronger than the underlying signal really is.
Use symbol pages, calendar events, filings, and news to connect the movement with published facts.
Always compare a company with its sector, peers, history, and displayed data limits.